| No. | Name | Address | Year | |||
| 1 | Thomas D Reynolds | Riversdale | 1954 | |||
| Thomas J. Reynolds | 1968 | |||||
| Mary Reynolds | 1969 | |||||
| 2 | Catherine Wrynn | Cornavad | 1955 | |||
| Packy Wrynn | 1977 | |||||
| Pasty Wrynn | 1973 | |||||
| Maura O’Connor | Cornavad | 1989 | ||||
| 3 | Patrick Reynolds | Drumany | 1975 | |||
| Annie Reynolds | 1982 | |||||
| Hugh Reynolds | 1969 | |||||
| Padraic Reynolds | 1987 | |||||
| 4 | Peter Wrynn | Ballinamore | 1969 | |||
| Ellen Wrynn | 1984 | |||||
| Sheila Wrynn(nee Govern) | Stradermot | 2006 | ||||
| 5 | Michael Joseph McCarthy, | Ballinamore | 1965 | |||
| 6 | Frank J Doran | Castlefore | 1959 | |||
| 7 | Empty | |||||
| 8 | James McGovern | Castlefore | 1975 | |||
| Bridget McGovern | 1976 | |||||
| James Francis McGovern | 1991 | |||||
| Patrick McGovern | 1997 | |||||
| 9 | Seam O Beirne | Leamonish | 1975 | |||
| 10 | Wrynn | |||||
| 11 | Annie Holaghan | Sallyfield | 1960 | |||
| 12 | Rose Ella Gildea | Corrabarrick | 1980 | |||
| Thomas Gildea | 1981 | |||||
| Margaret Gilbride | “ | 1951 | ||||
| 13 | Patrick McLoughlin | Drumroosk South | 1966 | |||
| Margaret McLoughlin | 1989 | |||||
| Fr Tom McLoughlin | 1992 | |||||
| Margaret McLoughlin | ||||||
| 14 | Margaret McGuire | Mahana | 1959 | |||
| Joseph McGuire | 1977 | |||||
| Austin O’Grady | Mahanagh | 2007 | ||||
| 15 | John Heatherton | Knockmullen | 1989 | |||
| Bridget Heatherton | 1997 | |||||
| Flynn Family | Cornafostra | |||||
| 16 | Richard Ellis | Mullinamelia | 1955 | |||
| Rose Ellis | 1967 | |||||
| James Ellis | 2001 | |||||
| 17 | Eamonn Ellis | Drumshanbo | 1988 | |||
| Angela Ellis | 2001 | |||||
| 18 | Hugh (Hughie)Keegan | Glostermin | 2009 | |||
| 19 | Empty | |||||
| 20 | Empty | |||||
| 21 | Peter Roddy | Culliagh | 1988 | |||
| Katie Roddy | 1994 | |||||
| Son | ||||||
| 22 | Cornelius Lennon | Cullagh | 1977 | |||
| Teresa C McCorry | 1972 | |||||
| P.J Lennon | 1936 | |||||
| Catherine Lennon | 1995 | |||||
| 23 | James McKeon | Fenaghbeg | 1971 | |||
| Annie McKeon | 1996 | |||||
| Patrick Lennon | 1985 | |||||
| 24 | Bernard O Boy | Cloodrumin | 1968 | |||
| Mary O Boy | 1965 | |||||
| Willie O Boy | ||||||
| 25 | John Joe Doherty | Knockmullen | 1953 | |||
| Elizabeth Doherty | 1965 | |||||
| Kitty Barker | 1985 | |||||
| Mary Elizabeth Doherty | 1993 | |||||
| John (Jack) Doherty | 1997 | |||||
| Eileen (Nee Flaherty) | 2002 | |||||
| 26 | Dick Ellis | Fenagh | 1971 | |||
| Frances Catherine Ellis | 1984 | |||||
| 27 | Louise Gibbons | Cornavad | 1953 | |||
| Joseph Gibbons | 1969 | |||||
| 28 | Hugh Fanning | Greagh | 1967 | |||
| 29 | Patrick Wm. Doherty | Gorvagh | 1967 | |||
| Annie Doherty | 1983 | |||||
| Rose Reynolds | 1951 | |||||
| Edward Doherty | 1993 | |||||
| 30 | Bernard Wrynn | Drumroosk | 1951 | |||
| Kate Wrynn | 1937 | |||||
| Patrick wrynn | 1978 | |||||
| 31 | Empty | |||||
| 32 | Stella Gannon | Ballinamore | 1978 | |||
| Tom Gannon | 1998 | |||||
| 33 | Patrick Murphy | Knockmullen | 1965 | |||
| Patrick Murphy | 1938 | |||||
| Catherine Murphy | 1965 | |||||
| John William Murphy | 1963 | |||||
| Margaret Elizabeth Murphy | 1942 | |||||
| Mary Theresa Murphy | 1966 | |||||
| Kathleen Murphy | 1969 | |||||
| 34 | James Wrynn | Drumharkin | 1973 | |||
| Matilda Wrynn | 1975 | |||||
| 35 | John O Neill | Shrewane | 1966 | |||
| Kate O Neill | 1972 | |||||
| Charlie O’Neill | 1886 | |||||
| Maureen O’Neill | 2000 | |||||
| 36 | Thomas Muldoon | Cloodrumin | 1956 | |||
| 37 | Matthew Dolan | Corragoly | 1975 | |||
| Rose Dolan | 1987 | |||||
| Matthew Dolan | 2000 | |||||
| 38 | John Cafferty | Castlefore | 1961 | |||
| Mary Cafferty | 1961 | |||||
| 39 | John Mulvey | Rossy | ||||
| Bridget Mulvey | 1961 | |||||
| Sean Mulvey | 2003 | |||||
| 40 | Francis Tighe | Castlefore | ||||
| Mary Kate Tighe | ||||||
| Peter Tighe | Drumcong | 1992 | ||||
| 41 | Joseph Beirne | Fenaghbeg | 1974 | |||
| Mary Jane Beirne | 1980 | |||||
| Oliver Beirne | 2002 | |||||
| 42 | James Gallagher | Ballinamore | 1950 | |||
| Annie Gallagher | 1958 | |||||
| 43 | Peter O Beirne | Foxfield | ||||
| Mary Elizabeth O Beirne | ||||||
| 44 | Brigid Cull | Aroddy | 1951 | |||
| Patrick Cull | 1963 | |||||
| Ellie Cull | 1937 | |||||
| Kathleen Cull | 1968 | |||||
| Michael Cull | 1974 | |||||
| Rose Cull | 1996 | |||||
| 45 | James Heeran | Drumkerwin | 1964 | |||
| Anne Heeran | 1965 | |||||
| Sean Heeran | 1989 | |||||
| Alice Beirne (nee Ward) | Carrick | 2000 | ||||
| Michael Ward | New York | 2010 | ||||
| 46 | Michael O Rourke | Corrabarrick | 1966 | |||
| Katherine O Rourke | 1981 | |||||
| Denis O Rourke | 1981 | |||||
| MadgeO Rourke | 1996 | |||||
| 47 | Patrick McLoughlin | Fenaghbeg | 1976 | |||
| Rose Ann McLoughlin | Fenaghbeg | 1954 | ||||
| James Joseph | 1941 | |||||
| Patrick McLoughlin | 1958 | |||||
| 48 | Mary Ellen Darcy | Foxfield | 1968 | |||
| John Darcy | 1985 | |||||
| Lucy Darcy | England | |||||
| Mary Darcy | ||||||
| 49 | Michael Gaffney | Drumcarra | 1962 | |||
| Mary McLoughlin | 1967 | |||||
| Katie Gaffney | 1978 | |||||
| 50 | John McLoughlin | Adoon | 1951 | |||
| Mary McLoughlin | 1953 | |||||
| 51 | Empty | |||||
| 52 | Michael Harkins | Mullaghnamelia | 1982 | |||
| Catherine Harkins | 1990 | |||||
| 53 | Joseph O Beirne | The Commons | 1973 | |||
| Adeline O Beirne | 1988 | |||||
| Gerald O Beirne | 1987 | |||||
| 54 | Thomas Duffy | Corlough | 1976 | |||
| Bridget Duffy | 1977 | |||||
| Jim Duffy | 1993 | |||||
| Teresa Duffy | 2009 | |||||
| 55 | John P. McGovern | Fenaghbeg | 1993 | |||
| Joan McGovern | 2009 | |||||
| Thomas Duffy | 1961 | |||||
| May Jane Duffy | 1963 | |||||
| 56 | Elizabeth O Beirne | Leamonish | 1973 | |||
| Margaret O Beirne | 1972 | |||||
| Eugene O Beirne | 1974 | |||||
| 57 | Patrick McWeeney | 1987 | ||||
| James McWeeney | ||||||
| Brigid McWeeney | ||||||
| 58 | Patrick Egan | Corrabeagh | 1962 | |||
| Rose Ella Egan | 1991 | |||||
| Marian Egan | 1960 | |||||
| 59 | Elizabeth McNulty | Kiltyfannon | 1975 | |||
| Michael McNulty | 2003 | |||||
| 60 | Patrick Cafferty | Drumolowan | 1970 | |||
| Mary K Cafferty | 1977 | |||||
| Nuala Cafferty | 1963 | |||||
| 61 | Thomas Kellegher | Ballinamore | 1993 | |||
| Geraldine Kellegher | 2008 | |||||
| 62 | Catherine Ginty | Corrabarrick | 1957 | |||
| Michael Ginty | 1977 | |||||
| Francis Ginty | 1968 | |||||
| Martin Ginty | ||||||
| 63 | John Gilheaney | Corrafostra | 1970 | |||
| Elizabeth Gilheaney | 1988 | |||||
| Helen Sweeney | 1997 | |||||
| 64 | James Doherty | Drumany | ||||
| Mary Ellen Doherty | 1976 | |||||
| Katie Doherty | 1984 | |||||
| James Doherty | 1991 | |||||
| 65 | Brigid Walpole | Corrabarrick | 1958 | |||
| James Walpole | 1958 | |||||
| 66 | James Wrynn | The Commons | 1983 | |||
| Maura Wrynn | 2002 | |||||
| 67 | Teresa Wrynn | Drumharkin | 1952 | |||
| Paddy Wrynn | 1992 | |||||
| 68 | Annie K Wrynn | Drumharkin | 1964 | |||
| Patrick Wrynn | 1978 | |||||
| Patrick Wrynn | 2008 | |||||
| 69 | Bernard McCaffrey | Costra | 1962 | |||
| Brigid McCaffrey | 1966 | |||||
| May McCaffrey | Adoon | 2002 | ||||
| Denis McCaffery | 1983 | |||||
| 70 | Gary Mc Loughlin | 2009 | ||||
| 71 | Celia McGovern | Drumroosk North | 1979 | |||
| Thomas McGovern | 1982 | |||||
| 72 | John Canning | Cornagher | 1952 | |||
| Anne Canning | 1973 | |||||
| Bernie Canning | 1998 | |||||
| 73 | Edward Walpole | Corrabarrick | 1968 | |||
| Ellen Walpole | 1996 | |||||
| 74 | Mary C Logan | Ballinamore | 1951 | |||
| John Logan | 1962 | |||||
| Michael Logan | 1966 | |||||
| Josephine Logan | 1977 | |||||
| 75 | Patrick Doonan | Drumkirwan | 1950 | |||
| Mary Ann Doonan | 1953 | |||||
| Michael Doonan | 1989 | |||||
| Kathleen Doonan | 1991 | |||||
| Mary Kate Doonan | 1998 | |||||
| 76 | Catherine Doherty | Aroddy | 1950 | |||
| Willaim Doherty | 1952 | |||||
| Michael Doherty | Selton | 1991 | ||||
| Michael Doherty | 2004 | |||||
| 77 | John Logan | Aroddy | 1950 | |||
| Annie Logan | 1972 | |||||
| Mary Gilheaney | 1973 | |||||
| John F Gilheaney | 2010 | |||||
| 78 | Mary Jane Tiernan | Cornulla,Cloone | 1983 | |||
| Patrick Tiernan | ||||||
| Rose Tiernan | 1951 | |||||
| Matthew Tiernan | 1998 | |||||
| 79 | Mary Ann Canning | Laura | 1952 | |||
| Loughlin Canning | 1957 | |||||
| Kathleen Canning | 2001 | |||||
| John J Canning | 2004 | |||||
| 80 | Elizabeth McKeon | Annaghderg | 1980 | |||
| William McKeon | 1980 | |||||
| 81 | Gallagher | |||||
| 82 | Empty | |||||
| 83 | Francis Fitzpatrick | Drumharkin | 1951 | |||
| Margaret Fitzpatrick | 1956 | |||||
| Jim Fitzpatrick | 1971 | |||||
| Patrick Fitzpatrick | 1993 | |||||
| Teresa Fitzpatrick | 1992 | |||||
| 84 | Michael Sweeney | Ardagh | 1950 | |||
| Alice Sweeney | 1994 | |||||
| 85 | Sean Mitchell | Kiltubrid | 1949 | |||
| Daniel Mitchell | 1969 | |||||
| Brigid Mitchell | 1970 | |||||
| Belinda Mitchell | 1981 | |||||
| 86 | Packie Doherty | Garadice | 1945 | |||
| Alice Doherty | 1949 | |||||
| Josie Doherty | 1947 | |||||
| Patrick Doherty | 1999 | |||||
| Michael Doherty | 2009 | |||||
| 87 | Felix McGovern | Cornafostra | 1949 | |||
| Francis Reynolds | Edentenny | 1992 | ||||
| Brigid Reynolds | 1996 | |||||
| 88 | Mary Ellen Gallogly | Drumrane | 1969 | |||
| Annie May Gallogly | 1949 | |||||
| Jack Gallogly | 1977 | |||||
| John Joseph Gallogly | 2002 | |||||
| Christy Gallogly | Ballinamore | 2001 | ||||
| May Gallogly | 2009 | |||||
| Fr Dan Gallogly P.P | Mullagh Cavan | 1999 | ||||
| 89 | Felix Gallogly | Ardrum | 1950 | |||
| 90 | Empty | |||||
| 91 | John Cryan | Cornagon | 1995 | |||
| Winifred Cryan | 2001 | |||||
| 92 | Empty | |||||
| 93 | Thomas F Flynn | Drumroosk South | 1980 | |||
| Kathleen Flynn | 1959 | |||||
| Francis Flynn | 1997 | |||||
| Mary Flynn | 2002 | |||||
| 94 | Empty | |||||
| 95 | Edward Tallon | Lawderdale | 1948 | |||
| Annie Tallon | 1967 | |||||
| Christine A. Logan | 1953 | |||||
| 96 | John Heeran | Drumcollop | 1952 | |||
| Brigid Heeran | 1962 | |||||
| Fr Bernard Heeran | 1989 | |||||
| Jack Heeran | 1992 | |||||
| Mary Kate Heeran | 2007 | |||||
| 97 | Mary Ann Creamer | Castleroggy | 1950 | |||
| Bridie Creamer | 1950 | |||||
| Lily Creamer | 2000 | |||||
| Patrick Creamer | 1990 | |||||
| 98 | James Monaghan | Sallyfield | 1933 | |||
| Margaret Monaghan | 1968 | |||||
| Elizabeth Monaghan | 2007 | |||||
| 99 | Charles E O Beirne | Ballinamore | 1951 | |||
| Bridget O Beirne | 1950 | |||||
| 100 | Patrick Creamer | Lahard | 1983 | |||
| Kelda Creamer | 1978 | |||||
| John Creamer | 1925 | |||||
| Mary Creamer | 1952 | |||||
| 101 | Patrick J Donnelly | Laura | 1973 | |||
| Margaret J. Donnelly | 2003 | |||||
| John Donnelly | 1945 | |||||
| Kate Donnelly | 1956 | |||||
| 102 | Empty | |||||
| 103 | John Scollan | Knockroosk | 1945 | |||
| Bridget Scollan | 1946 | |||||
| John Joe Scollan | 1986 | |||||
| Bridie Scollan | 1987 | |||||
| 104 | Empty | |||||
| 105 | Brian McKiernan | Aughoo | 1948 | |||
| Bernard McKiernan | 1954 | |||||
| Catherine McKiernan | 1977 | |||||
| 106 | Edward Heeran | Drumcollop | 1921 | |||
| Catherine Heeran | 1943 | |||||
| Daniel Heeran | 1978 | |||||
| John Heeran | 1952 | |||||
| 107 | Bernard McGarty | Lauragh | 1956 | |||
| Kathleen McGarty(Murphy | Glostermin | 1991 | ||||
| Danny McGarty | 1981 | |||||
| Francis McGarty | 1996 | |||||
| Matthew Gallagher | Aughaboneil | 1944 | ||||
| 108 | Matthew Doonan | Cornagon | 1962 | |||
| Annie Doonan | 1966 | |||||
| 109 | Linda Walshe | Commons | 1972 | |||
| Anthony Walshe | 1939 | |||||
| Augustine Walshe | 1952 | |||||
| John Maloney | Glebe, Mohill | 2003 | ||||
| 110 | Gildeia Foy | |||||
| 111 | Empty | |||||
| 112 | Francis Flaherty | Cornavad | 1948 | |||
| Kate Flaherty | 1945 | |||||
| Francis Flaherty | 1989 | |||||
| Edward Flaherty | 2002 | |||||
| 113 | Thomas O’Neill | Ardmoyle | 1945 | |||
| Michael O’Neill | 1923 | |||||
| Rose Ann O’Neill | 1957 | |||||
| 114 | Thomas Mulvanerty | Crummy | 1921 | |||
| Margaret Mulvanerty | 1945 | |||||
| Paddy Mulvanerty | 1986 | |||||
| 115 | Packie Hargaden | Aughaboneil | 1948 | |||
| Elizabeth Annie Hargaden | 1962 | |||||
| Patrick Raymond Hargaden | 1961 | |||||
| Patrick Joseph Hargaden | Cornagon | 1993 | ||||
| Kathleen Hargaden | 2005 | |||||
| 116 | Owen Burns | Drumlaheen | 1967 | |||
| Alice Burns | 1988 | |||||
| 117 | Tom Darcy | Corrabeagh | 1994 | |||
| Thomas Pat Darcy | 1951 | |||||
| Thomas Doherty | Corrabeagh | 1967 | ||||
| Rose Doherty | 1963 | |||||
| 118 | Mary Kate Rowley | Drumlitten | 1951 | |||
| Bernard Rowley | 1983 | |||||
| 119 | Patrick Scollan | Shrewane | 1956 | |||
| Elizabeth Scollan | 1958 | |||||
| Michael Scollan | 1984 | |||||
| 120 | Michael Baxter | Fenaghbeg | 1969 | |||
| Ellen Baxter | 1960 | |||||
| 121 | Empty | |||||
| 122 | Esther McLoughlin | Corroforth | 1943 | |||
| John McLoughlin | 1968 | |||||
| Margaret McLoughlin | 1989 | |||||
| 123 | James Mulvanerty | Leamonish | 1994 | |||
| Kathleen Mulvanerty | 2002 | |||||
| 124 | James Conway | Costrea | 1945 | |||
| Mary Anne Conway | 1947 | |||||
| Bernard Conway | 1966 | |||||
| Bridget Guckian | Costrea | 1989 | ||||
| Thomas Guckian | 1995 | |||||
| 125 | Luke Donnelly | Cornagun | 1944 | |||
| Mary Donnelly | 1956 | |||||
| Owen Donnelly | Aroddy | 1943 | ||||
| Patrick Donnelly | 1894 | |||||
| 126 | John Carey | Mough | 1942 | |||
| Annie Carey | 1958 | |||||
| 127 | Violet Gallogly | Drumharkin | ||||
| Patrick Gallogly | ||||||
| Margaret Gallogly | ||||||
| Gerald Gallogly | 1985 | |||||
| Albert Gallogly | 1987 | |||||
| Padraic Gallogly | 2002 | |||||
| 128 | Michael Dowd | Cornagher | 1998 | |||
| Thomas Dowd | 2003 | |||||
| 129 | Peter Wrynn | Drumkerwin | 1967 | |||
| Margaret Wrynn | 1982 | |||||
| Patrick Wrynn | 2005 | |||||
| Patrick Wrynn | 1946 | |||||
| 130 | Empty | |||||
| 131 | Patrick Conboy | Greagh | 1982 | |||
| Henry Nicholls | Rossan | 1989 | ||||
| 132 | Mary McHugh | Fenagh | 1992 | |||
| Stephen McHugh | 2010 | |||||
| 133 | Eugene(Gene) Leddy | Cornavad | 1976 | |||
| Margaret Jane McHugh | 1995 | |||||
| Paul Leddy | Cornagun | 1987 | ||||
| 134 | James J Bland | Cullagh | 1978 | |||
| Elizabeth Bland | 1976 | |||||
| Thomas Bland | 1978 | |||||
| 135 | Jim Joe McKiernen | Mullinameela | 1991 | |||
| Lillie McKiernen | 1994 | |||||

